Jump to content
Sign in to follow this  
Milo

=(UV)= Unoficial Compettive Team

Recommended Posts

Lol Im thinking of starting to book some matches or at least some scrims soon I need to add most of you on steam and xfire.

Share this post


Link to post
Share on other sites

International Date Line West 00:43 18. maj 2008 (-12:00)

Midway Island, Samoa 01:43 18. maj 2008 (-11:00)

Hawaii 02:43 18. maj 2008 (-10:00)

Alaska 04:43 18. maj 2008 (-09:00)

Pacific Time (US & Canada) 05:43 18. maj 2008 (-08:00)

Tijuana, Baja California 05:43 18. maj 2008 (-08:00)

Arizona 05:43 18. maj 2008 (-07:00)

Chihuahua, La Paz, Mazatlan - Old 06:43 18. maj 2008 (-07:00)

Chihuahua, La Paz, Mazatlan - New 06:43 18. maj 2008 (-07:00)

Mountain Time (US & Canada) 06:43 18. maj 2008 (-07:00)

Central Time (US & Canada) 07:43 18. maj 2008 (-06:00)

Central America 06:43 18. maj 2008 (-06:00)

Guadalajara, Mexico City, Monterrey - New 07:43 18. maj 2008 (-06:00)

Saskatchewan 06:43 18. maj 2008 (-06:00)

Guadalajara, Mexico City, Monterrey - Old 07:43 18. maj 2008 (-06:00)

Bogota, Lima, Quito, Rio Branco 07:43 18. maj 2008 (-05:00)

Indiana (East) 07:43 18. maj 2008 (-05:00)

Eastern Time (US & Canada) 08:43 18. maj 2008 (-05:00)

Caracas 08:13 18. maj 2008 (-04:30)

Santiago 08:43 18. maj 2008 (-04:00)

Atlantic Time (Canada) 09:43 18. maj 2008 (-04:00)

Manaus 08:43 18. maj 2008 (-04:00)

La Paz 08:43 18. maj 2008 (-04:00)

Newfoundland 10:13 18. maj 2008 (-03:30)

Montevideo 09:43 18. maj 2008 (-03:00)

Brasilia 09:43 18. maj 2008 (-03:00)

Greenland 10:43 18. maj 2008 (-03:00)

Buenos Aires, Georgetown 09:43 18. maj 2008 (-03:00)

Mid-Atlantic 11:43 18. maj 2008 (-02:00)

Cape Verde Is. 11:43 18. maj 2008 (-01:00)

Azores 12:43 18. maj 2008 (-01:00)

Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London 13:43 18. maj 2008 (00:00)

Casablanca, Monrovia, Reykjavik 12:43 18. maj 2008 (00:00)

Belgrade, Bratislava, Budapest, Ljubljana, Prague 14:43 18. maj 2008 (+01:00)

Brussels, Copenhagen,</span> Madrid, Paris 14:43 18. maj 2008 (+01:00)

West Central Africa 13:43 18. maj 2008 (+01:00)

Sarajevo, Skopje, Warsaw, Zagreb 14:43 18. maj 2008 (+01:00)

Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna 14:43 18. maj 2008 (+01:00)

Jerusalem 15:43 18. maj 2008 (+02:00)

Windhoek 13:43 18. maj 2008 (+02:00)

Beirut 15:43 18. maj 2008 (+02:00)

Amman 15:43 18. maj 2008 (+02:00)

Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius 15:43 18. maj 2008 (+02:00)

Minsk 15:43 18. maj 2008 (+02:00)

Cairo 15:43 18. maj 2008 (+02:00)

Athens, Bucharest, Istanbul 15:43 18. maj 2008 (+02:00)

Harare, Pretoria 14:43 18. maj 2008 (+02:00)

Baghdad 16:43 18. maj 2008 (+03:00)

Kuwait, Riyadh 15:43 18. maj 2008 (+03:00)

Nairobi 15:43 18. maj 2008 (+03:00)

Moscow, St. Petersburg, Volgograd 16:43 18. maj 2008 (+03:00)

Tbilisi 15:43 18. maj 2008 (+03:00)

Tehran 16:13 18. maj 2008 (+03:30)

Baku 17:43 18. maj 2008 (+04:00)

Caucasus Standard Time 16:43 18. maj 2008 (+04:00)

Yerevan 17:43 18. maj 2008 (+04:00)

Abu Dhabi, Muscat 16:43 18. maj 2008 (+04:00)

Kabul 17:13 18. maj 2008 (+04:30)

Islamabad, Karachi, Tashkent 17:43 18. maj 2008 (+05:00)

Ekaterinburg 18:43 18. maj 2008 (+05:00)

Chennai, Kolkata, Mumbai, New Delhi 18:13 18. maj 2008 (+05:30)

Sri Jayawardenepura 18:13 18. maj 2008 (+05:30)

Kathmandu 18:28 18. maj 2008 (+05:45)

Astana, Dhaka 18:43 18. maj 2008 (+06:00)

Almaty, Novosibirsk 19:43 18. maj 2008 (+06:00)

Yangon (Rangoon) 19:13 18. maj 2008 (+06:30)

Bangkok, Hanoi, Jakarta 19:43 18. maj 2008 (+07:00)

Krasnoyarsk 20:43 18. maj 2008 (+07:00)

Taipei 20:43 18. maj 2008 (+08:00)

Kuala Lumpur, Singapore 20:43 18. maj 2008 (+08:00)

Beijing, Chongqing, Hong Kong, Urumqi 20:43 18. maj 2008 (+08:00)

Irkutsk, Ulaan Bataar 21:43 18. maj 2008 (+08:00)

Perth 20:43 18. maj 2008 (+08:00)

Osaka, Sapporo, Tokyo 21:43 18. maj 2008 (+09:00)

Yakutsk 22:43 18. maj 2008 (+09:00)

Seoul 21:43 18. maj 2008 (+09:00)

Darwin 22:13 18. maj 2008 (+09:30)

Adelaide 22:13 18. maj 2008 (+09:30)

Guam, Port Moresby 22:43 18. maj 2008 (+10:00)

Canberra, Melbourne, Sydney 22:43 18. maj 2008 (+10:00)

Vladivostok 23:43 18. maj 2008 (+10:00)

Hobart 22:43 18. maj 2008 (+10:00)

Brisbane 22:43 18. maj 2008 (+10:00)

Magadan, Solomon Is., New Caledonia 23:43 18. maj 2008 (+11:00)

Auckland, Wellington 00:43 19. maj 2008 (+12:00)

Fiji, Kamchatka, Marshall Is. 00:43 19. maj 2008 (+12:00)

Nuku'alofa 01:43 19. maj 2008 (+13:00)

<span style="font-family:Comic Sans MS">The redlighted is me.

I can only practice every second week, right now till friday I can't play, From friday to next friday I can play and then it continues like that.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this  

×
×
  • Create New...