Jump to content

Punchy

Newbie
  • Content Count

    14
  • Donations

    0.00 USD 
  • Joined

  • Last visited

Posts posted by Punchy


  1. 2 minutes ago, MistaChang said:

    Hopefully we can resolve the issues with this report, so I won't be stuck for 30 seconds at a time lagging across the map..

    Also put it on the other side so its easier to read.. I'm not to sure how to screenshot...

    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                              homeportal -    1 | 1252 | 1251 |    1 |   39 | 2005 |    2 |
    |                   No response from host    -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 1219 | 1216 |   19 |  156 | 2899 |   21 |
    |                           142.165.0.110 -    1 | 1205 | 1199 |   51 |  192 | 3015 |   57 |
    |                port.router.us.above.net -    1 | 1212 | 1208 |   50 |  193 | 3147 |   74 |
    |                           64.125.22.229 -    1 | 1190 | 1180 |   77 |  217 | 3673 |   79 |
    |                            64.125.31.85 -    1 | 1209 | 1204 |   69 |  213 | 2875 |   70 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |       core5.be-3.inapvox-3.chg.pnap.net -    3 | 1125 | 1099 |   71 |  191 | 3675 |   77 |
    |         border2.ae2-bbnet2.chg.pnap.net -    1 | 1211 | 1207 |   69 |  205 | 3707 |   72 |
    |     ladedicated-7.edge4.chg006.pnap.net -    1 | 1194 | 1185 |   69 |  205 | 3694 |   74 |
    |              stack01chi.usdedicated.com -    1 | 1035 | 1033 |   72 |  749 | 4347 | 3701 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

     

     

    Put it within a code block, like this: 

    Hopefully we can resolve the issues with this report, so I won't be stuck for 30 seconds at a time lagging across the map..
    Also put it on the other side so its easier to read.. I'm not to sure how to screenshot...
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                              homeportal -    1 | 1252 | 1251 |    1 |   39 | 2005 |    2 |
    |                   No response from host    -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 1219 | 1216 |   19 |  156 | 2899 |   21 |
    |                           142.165.0.110 -    1 | 1205 | 1199 |   51 |  192 | 3015 |   57 |
    |                port.router.us.above.net -    1 | 1212 | 1208 |   50 |  193 | 3147 |   74 |
    |                           64.125.22.229 -    1 | 1190 | 1180 |   77 |  217 | 3673 |   79 |
    |                            64.125.31.85 -    1 | 1209 | 1204 |   69 |  213 | 2875 |   70 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |       core5.be-3.inapvox-3.chg.pnap.net -    3 | 1125 | 1099 |   71 |  191 | 3675 |   77 |
    |         border2.ae2-bbnet2.chg.pnap.net -    1 | 1211 | 1207 |   69 |  205 | 3707 |   72 |
    |     ladedicated-7.edge4.chg006.pnap.net -    1 | 1194 | 1185 |   69 |  205 | 3694 |   74 |
    |              stack01chi.usdedicated.com -    1 | 1035 | 1033 |   72 |  749 | 4347 | 3701 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    
    

    I just did it for you lol :P


  2. 2 hours ago, driz said:

    @Punchy @MistaChang hey guys, host came back and is looking into the issue. Assuming you both use windows, they requested that you guys run this tool for 5-10 minutes and provide the results. I'm not sure what input this needs, but if you need a test IP, use the one i put in this thread (it's the chicago test IP for our datacenter).

     

    http://winmtr.net/download-winmtr/

     

    thanks guys!

     

    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                             192.168.1.1 -    0 |  311 |  311 |    0 |    0 |    1 |    0 |
    
    |                            96.120.68.57 -    0 |  311 |  311 |    7 |   10 |   31 |   10 |
    
    |                            68.85.163.13 -    0 |  311 |  311 |    7 |   11 |   30 |    8 |
    
    |                         162.151.113.125 -    0 |  311 |  311 |    8 |   13 |   32 |   13 |
    
    |be-1002-pe02.onesummer.ma.ibone.comcast.net -    0 |  311 |  311 |    8 |   12 |   33 |   11 |
    
    |     as2906-c-0.dallas.ibone.comcast.net -    0 |  311 |  311 |   15 |   18 |   41 |   17 |
    
    |   be2302.ccr22.alb02.atlas.cogentco.com -    0 |  311 |  311 |   15 |   19 |   40 |   18 |
    
    |   be2879.ccr22.cle04.atlas.cogentco.com -    0 |  311 |  311 |   34 |   38 |   57 |   36 |
    
    |   be2718.ccr42.ord01.atlas.cogentco.com -    0 |  311 |  311 |   33 |   37 |   62 |   35 |
    
    |   be2766.ccr41.ord03.atlas.cogentco.com -    0 |  311 |  311 |   33 |   37 |   57 |   37 |
    
    |                          38.104.102.102 -    0 |  311 |  311 |   33 |   37 |   64 |   36 |
    
    |         border1.ae2-bbnet2.chg.pnap.net -    0 |  311 |  311 |   33 |   37 |   70 |   38 |
    
    |     ladedicated-7.edge3.chg006.pnap.net -    0 |  311 |  311 |   32 |   37 |   57 |   37 |
    
    |                           216.105.171.1 -    0 |  250 |  250 |   41 |  764 | 3209 |   53 |
    
    |________________________________________________|______|______|______|______|______|______|
    
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    The exported .txt is a bit ugly, so here is a screenshot, too.

     

    98bb1e52c64ab685d9d0923be65ef499.png

     

    I ran the test for about 7 minutes.


  3. 24 minutes ago, driz said:

    obviously my internet is solid i have a b , presumably from the lack of packet loss testing (who the fuck still uses java?) and the high ping. That being said, jitter is the variance between pings, and i have none, so there's no excuse for the varying latency.. after that 1322ms average, it was 100, then 300.. 

    I have an npapi whitelist addon for chrome lol

     

    Otherwise, tests are consistent. No real variation. I tried switching into DMZ mode for fuck all reasons, not much of an affect. I'm excited for 100% fiber optics coming to where I live soon :P. Hopefully this can get sorted out.


  4. I don't know where to put this, so I'm putting it here. Hopefully an admin can move this if it is in the wrong spot :mellow:

     

    I have recently been experiencing lag on the JB servers. I joined for the first time yesterday, and was experiencing constant 20% loss, with random choke. I figured it must just be my ISP or something with a faulty routing to that certain server, so I hopped on MG and decided to keep my net_graph up. It turns out I constantly play at a 20% choke on the MG server, too. This, at most, has been happening for a few days and I'm not quite sure why. I have made virtually no change to my internet setup, and no change to my cfg (like rates and such). Is there any way I can diagnose this issue properly?

     

    The alarming part is, I went to pingtest and these were my results:

     

    150352503.png

     

     

     

×
×
  • Create New...