Jump to content
  • Sign in to follow this  

    P250 Agent


    Xenophobic
    • Closed

    P250 Agent Crits on body shots when it is only supposed to crit on headshots.

    Sign in to follow this  


    User Feedback

    Recommended Comments

    Trace attack triggers the bonus headshot damage. Headshot is hitgroup 1.

    Trace attack registers before damage is dealt. This means if you headshot someone with less hp than the bonus damage will deal, you will kill them before they ever get a headshot.

     

    Here is me hitting someone a ton in the body/dick.

    The bonus damage weapon string is "deadly shot" and you will not find it in these logs.

     

    I delayed the dmg 2 frames so that you will hear the headshot noise tho.

     

     

    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.504379 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.504379
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.504379 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.483753 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.483753
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.483753 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.515743 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.515743
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.515743 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.479068 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.479068
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.479068 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.515468 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.515468
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.515468 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.476699 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.476699
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.476699 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.473377 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.473377
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.473377 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.470859 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.470859
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.470859 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.380226 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.975280
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.975280 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.392868 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.991085
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.991085 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.371749 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.964687
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.964687 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.377761 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.972202
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.972202 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.387809 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.984764
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.984764 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.482963 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.482963
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.482963 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.478527 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.478527
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.478527 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.476627 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.476627
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.476627 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.403907 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.004882
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.004882 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.396640 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.995800
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.995800 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.496795 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.496795
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.496795 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.419040 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.023799
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.023799 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.406501 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.008125
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.008125 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.414588 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.018234
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.018234 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.406951 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.008689
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.008689 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.405986 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.007484
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.007484 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.409927 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.012409
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.012409 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.378128 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 42.972660
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 42.972660 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.409954 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.012443
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.012443 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.490837 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.490837
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.490837 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.408145 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.010181
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.010181 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.405086 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.006359
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.006359 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.405567 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.006958
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.006958 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.492969 Hitbox: 6 Hitgroup: 2
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 34.492969
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 34.492969 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.409278 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.011596
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.011596 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.402187 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.002735
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.002735 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.408313 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.010391
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.010391 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.416580 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.020725
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.020725 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.409454 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.011817
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.011817 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.407920 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.009902
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.009902 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.424758 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.030948
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 43.030948 Weapon: weapon_p250 W3S: 0
    TRACE: ATTK: Face || VIC: The Impenetrable Wall || Dmg: 34.410675 Hitbox: 4 Hitgroup: 3
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 43.013343
    PRE: ATTK: Face (28 p250 Agent) || VIC: The Impenetrable Wall (137 Orcish Horde) || Dmg: 6.000000
    POST: ATTK: Face (28 p250 Agent) Claw: 1 || VIC: The Impenetrable Wall (137 Orcish Horde) Chain: 0 || Dmg: 6.000000 Weapon: claws W3S: 1
    +6 Claws Damage
