Jump to content
Sign in to follow this  
Punchy

Lag issues on SG servers

Recommended Posts

I don't know where to put this, so I'm putting it here. Hopefully an admin can move this if it is in the wrong spot :mellow:

 

I have recently been experiencing lag on the JB servers. I joined for the first time yesterday, and was experiencing constant 20% loss, with random choke. I figured it must just be my ISP or something with a faulty routing to that certain server, so I hopped on MG and decided to keep my net_graph up. It turns out I constantly play at a 20% choke on the MG server, too. This, at most, has been happening for a few days and I'm not quite sure why. I have made virtually no change to my internet setup, and no change to my cfg (like rates and such). Is there any way I can diagnose this issue properly?

 

The alarming part is, I went to pingtest and these were my results:

 

150352503.png

 

 

 

Edited by Punchy

Share this post


Link to post
Share on other sites

try a 

'tracert -d 216.105.171.1' if you're a dirty windows users

'traceroute -n 216.105.171.1' if you're a pro

 

post the results, feel free to obscure your first few hops if you wish.

I have opened a ticket with the host to look into the problem. I am also seeing some issues with routing to the site.

 

 

traceroute to 216.105.171.1 (216.105.171.1), 30 hops max, 60 byte packets
 1  192.168.128.1  0.458 ms  0.544 ms  0.663 ms
 2  96.61.152.1  2.905 ms  2.886 ms  2.994 ms
 3  64.50.234.77  19.225 ms  19.345 ms  19.369 ms
 4  64.50.224.233  17.141 ms  17.124 ms  17.220 ms
 5  64.95.158.253  18.191 ms  19.036 ms  19.040 ms
 6  64.94.32.68  17.658 ms 64.94.32.69  17.926 ms 64.94.32.68  17.777 ms
 7  74.217.8.62  17.507 ms 74.217.8.58  16.604 ms 74.217.8.62  16.616 ms
 8  216.105.171.1  800.563 ms  1322.335 ms  1970.625 ms
 

5553217083.png150355955.png

obviously my internet is solid i have a b , presumably from the lack of packet loss testing (who the fuck still uses java?) and the high ping. That being said, jitter is the variance between pings, and i have none, so there's no excuse for the varying latency.. after that 1322ms average, it was 100, then 300.. 

Edited by driz

Share this post


Link to post
Share on other sites
13 minutes ago, driz said:

try a 

'tracert -d 216.105.171.1' if you're a dirty windows users

'traceroute -n 216.105.171.1' if you're a pro

 

post the results, feel free to obscure your first few hops if you wish.

 

4c7d149aa457c5b9a6a6249cb5e607bb.png

 

"Pro" pffffffff

I assume that's what you mean by "obscure"

Edited by Punchy

Share this post


Link to post
Share on other sites
1 minute ago, Punchy said:

 

4c7d149aa457c5b9a6a6249cb5e607bb.png

 

"Pro" pffffffff

I updated my original post with more info, but based on this, ~54ping isn't bad. I would run a few more and see if they stay consistent.

Share this post


Link to post
Share on other sites
24 minutes ago, driz said:

obviously my internet is solid i have a b , presumably from the lack of packet loss testing (who the fuck still uses java?) and the high ping. That being said, jitter is the variance between pings, and i have none, so there's no excuse for the varying latency.. after that 1322ms average, it was 100, then 300.. 

I have an npapi whitelist addon for chrome lol

 

Otherwise, tests are consistent. No real variation. I tried switching into DMZ mode for fuck all reasons, not much of an affect. I'm excited for 100% fiber optics coming to where I live soon :P. Hopefully this can get sorted out.

Edited by Punchy

Share this post


Link to post
Share on other sites

@Punchy @MistaChang hey guys, host came back and is looking into the issue. Assuming you both use windows, they requested that you guys run this tool for 5-10 minutes and provide the results. I'm not sure what input this needs, but if you need a test IP, use the one i put in this thread (it's the chicago test IP for our datacenter).

 

http://winmtr.net/download-winmtr/

 

thanks guys!

Edited by driz

Share this post


Link to post
Share on other sites
35 minutes ago, Swed said:

@driz I don't know what you mean by pro, this shit doesn't work xd

 

27bbe2b86e.png

bash on windows 10 doesn't use typical gnu versions of programs making them NOT pro

 

you need to run the trace a few times tho 

1) see if you get different paths

2) see if the ping varies along the paths

Edited by driz

Share this post


Link to post
Share on other sites
2 hours ago, driz said:

@Punchy @MistaChang hey guys, host came back and is looking into the issue. Assuming you both use windows, they requested that you guys run this tool for 5-10 minutes and provide the results. I'm not sure what input this needs, but if you need a test IP, use the one i put in this thread (it's the chicago test IP for our datacenter).

 

http://winmtr.net/download-winmtr/

 

thanks guys!

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  311 |  311 |    0 |    0 |    1 |    0 |

|                            96.120.68.57 -    0 |  311 |  311 |    7 |   10 |   31 |   10 |

|                            68.85.163.13 -    0 |  311 |  311 |    7 |   11 |   30 |    8 |

|                         162.151.113.125 -    0 |  311 |  311 |    8 |   13 |   32 |   13 |

|be-1002-pe02.onesummer.ma.ibone.comcast.net -    0 |  311 |  311 |    8 |   12 |   33 |   11 |

|     as2906-c-0.dallas.ibone.comcast.net -    0 |  311 |  311 |   15 |   18 |   41 |   17 |

|   be2302.ccr22.alb02.atlas.cogentco.com -    0 |  311 |  311 |   15 |   19 |   40 |   18 |

|   be2879.ccr22.cle04.atlas.cogentco.com -    0 |  311 |  311 |   34 |   38 |   57 |   36 |

|   be2718.ccr42.ord01.atlas.cogentco.com -    0 |  311 |  311 |   33 |   37 |   62 |   35 |

|   be2766.ccr41.ord03.atlas.cogentco.com -    0 |  311 |  311 |   33 |   37 |   57 |   37 |

|                          38.104.102.102 -    0 |  311 |  311 |   33 |   37 |   64 |   36 |

|         border1.ae2-bbnet2.chg.pnap.net -    0 |  311 |  311 |   33 |   37 |   70 |   38 |

|     ladedicated-7.edge3.chg006.pnap.net -    0 |  311 |  311 |   32 |   37 |   57 |   37 |

|                           216.105.171.1 -    0 |  250 |  250 |   41 |  764 | 3209 |   53 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The exported .txt is a bit ugly, so here is a screenshot, too.

 

98bb1e52c64ab685d9d0923be65ef499.png

 

I ran the test for about 7 minutes.

Share this post


Link to post
Share on other sites

Hopefully we can resolve the issues with this report, so I won't be stuck for 30 seconds at a time lagging across the map..

Also put it on the other side so its easier to read.. I'm not to sure how to screenshot...

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              homeportal -    1 | 1252 | 1251 |    1 |   39 | 2005 |    2 |
|                   No response from host    -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 1219 | 1216 |   19 |  156 | 2899 |   21 |
|                           142.165.0.110 -    1 | 1205 | 1199 |   51 |  192 | 3015 |   57 |
|                port.router.us.above.net -    1 | 1212 | 1208 |   50 |  193 | 3147 |   74 |
|                           64.125.22.229 -    1 | 1190 | 1180 |   77 |  217 | 3673 |   79 |
|                            64.125.31.85 -    1 | 1209 | 1204 |   69 |  213 | 2875 |   70 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|       core5.be-3.inapvox-3.chg.pnap.net -    3 | 1125 | 1099 |   71 |  191 | 3675 |   77 |
|         border2.ae2-bbnet2.chg.pnap.net -    1 | 1211 | 1207 |   69 |  205 | 3707 |   72 |
|     ladedicated-7.edge4.chg006.pnap.net -    1 | 1194 | 1185 |   69 |  205 | 3694 |   74 |
|              stack01chi.usdedicated.com -    1 | 1035 | 1033 |   72 |  749 | 4347 | 3701 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Edited by MistaChang

Share this post


Link to post
Share on other sites
2 minutes ago, MistaChang said:

Hopefully we can resolve the issues with this report, so I won't be stuck for 30 seconds at a time lagging across the map..

Also put it on the other side so its easier to read.. I'm not to sure how to screenshot...

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              homeportal -    1 | 1252 | 1251 |    1 |   39 | 2005 |    2 |
|                   No response from host    -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 1219 | 1216 |   19 |  156 | 2899 |   21 |
|                           142.165.0.110 -    1 | 1205 | 1199 |   51 |  192 | 3015 |   57 |
|                port.router.us.above.net -    1 | 1212 | 1208 |   50 |  193 | 3147 |   74 |
|                           64.125.22.229 -    1 | 1190 | 1180 |   77 |  217 | 3673 |   79 |
|                            64.125.31.85 -    1 | 1209 | 1204 |   69 |  213 | 2875 |   70 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|       core5.be-3.inapvox-3.chg.pnap.net -    3 | 1125 | 1099 |   71 |  191 | 3675 |   77 |
|         border2.ae2-bbnet2.chg.pnap.net -    1 | 1211 | 1207 |   69 |  205 | 3707 |   72 |
|     ladedicated-7.edge4.chg006.pnap.net -    1 | 1194 | 1185 |   69 |  205 | 3694 |   74 |
|              stack01chi.usdedicated.com -    1 | 1035 | 1033 |   72 |  749 | 4347 | 3701 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Put it within a code block, like this: 

Hopefully we can resolve the issues with this report, so I won't be stuck for 30 seconds at a time lagging across the map..
Also put it on the other side so its easier to read.. I'm not to sure how to screenshot...
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              homeportal -    1 | 1252 | 1251 |    1 |   39 | 2005 |    2 |
|                   No response from host    -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 1219 | 1216 |   19 |  156 | 2899 |   21 |
|                           142.165.0.110 -    1 | 1205 | 1199 |   51 |  192 | 3015 |   57 |
|                port.router.us.above.net -    1 | 1212 | 1208 |   50 |  193 | 3147 |   74 |
|                           64.125.22.229 -    1 | 1190 | 1180 |   77 |  217 | 3673 |   79 |
|                            64.125.31.85 -    1 | 1209 | 1204 |   69 |  213 | 2875 |   70 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|       core5.be-3.inapvox-3.chg.pnap.net -    3 | 1125 | 1099 |   71 |  191 | 3675 |   77 |
|         border2.ae2-bbnet2.chg.pnap.net -    1 | 1211 | 1207 |   69 |  205 | 3707 |   72 |
|     ladedicated-7.edge4.chg006.pnap.net -    1 | 1194 | 1185 |   69 |  205 | 3694 |   74 |
|              stack01chi.usdedicated.com -    1 | 1035 | 1033 |   72 |  749 | 4347 | 3701 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  252 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I just did it for you lol :P

Share this post


Link to post
Share on other sites

@Punchy @MistaChang can you guys both run it again.  mistachang, use snipping tool for the screen shot. host just made changes and requested a re-run, but against this IP 216.105.170.190

 

1.png

Edited by driz

Share this post


Link to post
Share on other sites

@driz couldnt find the snip tool and I don't know how to screenshot, I've litterly made a forum asking how...  Also the issue was fixed for abit on one map, but the same lag returned an hour later, and I'm not the only one experiencing this I have been getting complaints on ZE, basically the lag is making it so you can't move around for 30 seconds and you get killed and it makes for a very sour experience.

 

also is that my IP in the sasktel part?

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              homeportal -    1 | 3918 | 3913 |    1 |    9 |  956 |   10 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|207-47-195-230.ngai.static.sasknet.sk.ca -    1 | 3903 | 3901 |   20 |   63 | 4015 |   34 |
|                           142.165.0.110 -    1 | 3886 | 3880 |   51 |   94 | 3992 |   59 |
|                port.router.us.above.net -    1 | 3901 | 3899 |   50 |   93 | 3993 |   53 |
|                           64.125.22.229 -    1 | 3901 | 3899 |   77 |  118 | 3608 |   89 |
|                            64.125.31.85 -    1 | 3895 | 3892 |   76 |  118 | 4157 |   92 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|       core5.be-3.inapvox-3.chg.pnap.net -    1 | 3804 | 3778 |   71 |  115 | 3849 |   78 |
|         border2.ae2-bbnet2.chg.pnap.net -    1 | 3883 | 3876 |   69 |  110 | 4143 |   77 |
|     ladedicated-7.edge4.chg006.pnap.net -    1 | 3888 | 3883 |   69 |  112 | 3763 |   71 |
|              stack01chi.usdedicated.com -   13 | 2403 | 2104 |    0 |  561 | 4804 | 1088 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |


|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  789 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by MistaChang

Share this post


Link to post
Share on other sites
On 8/15/2016 at 7:57 PM, MistaChang said:

@driz couldnt find the snip tool and I don't know how to screenshot, I've litterly made a forum asking how... 

If you are on a computer running a windows OS, press the windows key + R to open up the run window, then type in "SnippingTool.exe" (without the quotes) and press the "OK" button.

        Alternatively, you can download Gyazo if you cannot figure out how to do this/cannot do this, and it is easy enough to take screenshots using that.

 

If you are on a computer running OS X (iow a mac), press Command + Shift + 3 to screenshot the whole screen or Command + Shift + 4 to screenshot a selection.

 

If you are running a computer using a Linux OS... well... switch to windows (PC master race) and use its method to take screen shots. :D

 

 

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Sign in to follow this  

×
×
  • Create New...